ELIAS INTERNATIONAL SCHOOLS
SECOND TERM E-NOTES FOR J.S.S. ONE HOME ECONOMICS
WEEK ONE TO WEEK TWELVE
SCHEME OF WORK
| WEEKS | TOPICS |
| 1 | Revision of last term’s work |
| 2 | The family: meaning and types of the family, the family tree |
| 3 | The Home: meaning and characteristics of a home, difference between a home and a house, domestic violence |
| 4 | Care of the family house: reasons for care of the family house, equipments, tools and materials needed to care for the house, daily and weekly care of the house, waste disposal |
| 5 | Production of homemade cleaning agents: preparation of cleaning agent (home made vim) |
| 6 | Cosmetics and deodorants: types, materials and tools required for making cosmetics |
| 7 | Safety, quality and regulatory control of cosmetics products in Nigeria, Roles of regulatory bodies of NAFDAC, SON |
| 8 | Family needs, goals and standard: meaning and types of family needs and wants, meaning of family goals and standards |
| 9 | Relationship among family needs, goals and standard, uses of family needs, goals and standard in resource management |
| 10 | Decision making in the family: meaning and steps in decision making, making simple personal and family decisions. |
| 11 | Revision |
| 12 | Examination |
WEEK: ONE
TOPIC: REVISION OF LAST TERM’S WORK
WEEK: TWO
TOPIC: THE FAMILY
SUB-TOPIC: THE FAMILY TREE
DEFINITION OF A FAMILY
A family is a group of persons who live together as one and are united by ties of marriage, blood or adoption. Family members are each other kins.
TYPES OF FAMILY
THE NUCLEAR FAMILY:This is made up of a man, his wife and their children. It is also sometimes called a monogamous family because it arises from one man and one wife only.
POLYGAMOUS FAMILY: This is made up of a man, his wives and their several children. In a polygamous family, a man is legally married to more than one wife.
EXTENDED FAMILY: This type of family is made up of husband, his wife or wives, their children and other relations like uncles, aunts, cousins, grand parentse.t.c.
FAMILY TREE
In the different types of family, members relate to each other in special ways. This relationship can be called kinship pattern. A family tree is a graph or diagram that shows the kinship pattern of a family. It shows how family members are related to each other.
FAMILY RELATIONSHIP OR KINSHIP PATTERNS
| TITTLE | RELATIONSHIP |
| Parents | Father and Mother |
| Siblings | Brothers and Sisters |
| Grand- parents | Parent’s parents |
| Great- grand- parents | Grand- parents of parents |
| Uncles | Father’s or Mother’s brothers |
| Aunts | Father’s or Mother’s sisters |
| Nephews | Brother’s or Sister’s sons |
| Nieces | Brother’s or Sister’s daughter |
| First cousins | Uncle’s or Aunt’s children |
| Grand children | A person’s children’s children |
| Great- grand- children | A person’s grand children’s children |
Evaluation:
- What is family?
- differentiate between monogamous and polygamous family
Assignment:
Draw the family tree of your extended family